Art. | Top Ø mm | Upstand mm | ml | Stem Ø mm | Stem I mm |
---|---|---|---|---|---|
4171 | 80 | 4,2 | 100 | 13 | 27 |
172 | 110 | 5 | 300 | 14,7 | 38 |
173 | 130 | 5,8 | 450 | 20 | 43 |
174 | 140 | 6,5 | 750 | 24 | 52 |
175 | 180 | 7 | 1500 | 30 | 68,5 |
176 | 220 | 8,5 | 2750 | 35 | 81,0 |
177 | 260 | 6,5 | 4000 | 38 | 75,0 |
178 | 310 | 12,5 | 5500 | 43 | 80,0 |
4179 | 420 | 16 | 10000 | 57 | 138 |
Looking for more informations?
Contact us