STRAIGHT CONNECTORS TAPERED
DescriptionAutoclavable.
Dimensions are shown as both nominal and exact as elasticity of hoses will influence the choice of size.
Use hoses selector Art.1759 to determine“grip”. This will then give equivalent crest dimension for the particular connector concerned.
Available in packages of 10 or 100 pcs.
TESTED ACCORDING TO REACH REGULATION 1907/2006 ANNEX XVII.
PP
Art. (100 pcs- 10 pcs) | Nominal O.D. mm | Crest O.D. mm min/max | Bore mm | |
---|---|---|---|---|
510-70510 | 4 / 5 / 6 | 3 / 4,5 / 5,5 | 2 | |
511-70511 | 6 / 7 / 8 | 4,5 / 7 / 8,2 | 3,5 | |
512-70512 | 8 / 9 / 10 | 6,3 / 9 / 11 | 4,5 | |
513-70513 | 10 / 11 / 12 | 8,3 / 10,5 / 13 | 6,5 | |
514-70514 | 12 / 13 / 14 | 10 / 13 / 15 | 8,5 | |
515-70515 | 14 / 15 / 16 | 12 / 14,5 / 17 | 10,5 |
Looking for more informations?
Contact us