Art. | Cap. ml | Subdivis. ml | Tot. | O.D. Ø mm | hmm |
---|---|---|---|---|---|
1720 | 25 | 1 | + / - 10% | 34 | 49 |
1721 | 50 | 2 | + / - 10% | 42 | 60 |
1722 | 100 | 5 | + / - 10% | 52 | 72 |
1723 | 250 | 10 | + / - 10% | 71 | 95 |
1724 | 500 | 10 | + / - 10% | 88 | 119 |
1725 | 1000 | 20 | + / - 10% | 110 | 146 |
1726 | 2000 | 50 | + / - 10% | 133 | 184 |
1727 | 3000 | 500 | + / - 10% | 159 | 201 |
1728 | 5000 | 500 | + / - 10% | 190 | 228 |
Looking for more informations?
Contact us