Art. | Long. tot. mm | Ø tallo mm | Gotas/ml | Vol. bomba | Grad. ml | Interval de grad. | Unidades envase |
---|---|---|---|---|---|---|---|
329/1 | 150 | 2.5 | 28 | 3.5 ml | Sing. Steril. | ||
330/1 | 150 | 5.0 | 23 | 3.5 ml | 1 ml | 0.25 ml | SIng. Steril. |
334/1 | 150 | 7.8 | 21 | 3.5 ml | 3 ml | 0.5 ml | Sing. Steril. |
88335/1 | 150 | 2.5 | 28 | 3.5 ml | 500 | ||
88336/1 | 150 | 5 | 23 | 3.5 ml | 1 ml | 0.25 ml | 500 |
88337/1 | 150 | 7.8 | 21 | 3.5 ml | 3 ml | 0.5 ml | 500 |
Looking for more informations?
Contact us