Art. | Cap. ml | Grad. ml | Subdivis. ml | O.D. Ø mm | h mm |
---|---|---|---|---|---|
814 | 10 | 2 | 0,25 | 16 | 88 |
815 | 25 | 5 | 1 | 22 | 107 |
816 | 50 | 10 | 2,5 | 29 | 143 |
817 | 100 | 25 | 5 | 34 | 178 |
820 | 250 | 50 | 10 | 45,5 | 264 |
821 | 500 | 100 | 10 | 55,5 | 305 |
822 | 1000 | 200 | 25 | 70 | 332 |
823 | 2000 | 400 | 50 | 92 | 370 |
Looking for more informations?
Contact us