Art. | Cap. ml | Grad. ml | Subdivis. ml | O.D. Ø mm | h mm |
---|---|---|---|---|---|
1332 | 10 | 2 | 0,25 | 16 | 87 |
1333 | 25 | 5 | 1 | 22 | 107 |
1334 | 50 | 10 | 2,5 | 29 | 143 |
1335 | 100 | 25 | 5 | 34,5 | 177 |
1336 | 250 | 50 | 10 | 46 | 263 |
1337 | 500 | 100 | 10 | 56 | 302 |
1338 | 1000 | 200 | 25 | 71 | 331 |
1339 | 2000 | 400 | 50 | 92 | 369 |
Looking for more informations?
Contact us