Art. | Type | RCF X g | Ø mm | h mm | Cap. ml | Mat. |
---|---|---|---|---|---|---|
88317 | Cylindrique | 1300 | 12 | 86 | 5 | PS |
88319 | Cylindrique | 3000 | 12 | 86 | 5 | PP |
88322 | Cylindrique | 1000 | 16 | 100 | 10 | PS |
88323 | Cylindrique | 3000 | 16 | 100 | 10 | PP |
88324 | Conique | 1000 | 16 | 100 | 10 | PS |
88325 | Conique | 3000 | 16 | 100 | 10 | PP |
Looking for more informations?
Contact us