Art. | Ø mm | Cap. ml | Long. tige mm | Tige Ø mm | Tot. L mm |
---|---|---|---|---|---|
145 | 27 | 3,5 | 37 | 4 | 56,3 |
146 | 37 | 10 | 37 | 5 | 63,4 |
147 | 46 | 20 | 43 | 5 | 79 |
148 | 66 | 50 | 62 | 10 | 112 |
150 | 81 | 100 | 70 | 11 | 132 |
152 | 100 | 200 | 82 | 11 | 161,5 |
153 | 120 | 350 | 86 | 11 | 184 |
155 | 150 | 700 | 115 | 14 | 238 |
156 | 183 | 1250 | 140 | 14 | 293 |
Looking for more informations?
Contact us