Art. | Cap. ml | Divis. ml | h mm | Ø mm |
---|---|---|---|---|
1534 | 25 | 5 / 1 | 50 | 32 |
1535 | 50 | 10 / 1 | 59 | 39 |
1536 | 100 | 20 / 1 | 72 | 50 |
1537 | 250 | 50 / 1 | 96 | 67 |
1538 | 500 | 100 / 1 | 122 | 88 |
1539 | 1000 | 100 / 1 | 143 | 109 |
Looking for more informations?
Contact us
Art. | Cap. ml | Divis. ml | h mm | Ø mm |
---|---|---|---|---|
1534 | 25 | 5 / 1 | 50 | 32 |
1535 | 50 | 10 / 1 | 59 | 39 |
1536 | 100 | 20 / 1 | 72 | 50 |
1537 | 250 | 50 / 1 | 96 | 67 |
1538 | 500 | 100 / 1 | 122 | 88 |
1539 | 1000 | 100 / 1 | 143 | 109 |
© 2013 KARTELL SPA VIA DELLE INDUSTRIE 1, 20082 NOVIGLIO (MI) ITALY | TEL +39 02 900121 | LABWARE@KARTELL.IT | C.F. 11349160157 | P.IVA 11349160157 SOCIETA CON SOCIO UNICO CAPITALE SOCIALE € 26.900.000 I.V. | REGISTRO IMPRESE MILANO N° 11349160157 | REA CCIAA MILANO 1458067
Developed by Gag Srl Società Benefit