Art. | Dim. ext. Ø mm | Tige Ø mm | ml | Tige l mm | H tot mm |
---|---|---|---|---|---|
171 | 60 | 15 | 45 | 18 | 57 |
167 | 80 | 15 | 94 | 22,20 | 79,8 |
168 | 100 | 25 | 200 | 24,80 | 88,5 |
169 | 120 | 30 | 360 | 27,10 | 106,3 |
170 | 150 | 36 | 730 | 39,90 | 142 |
166 | 180 | 43 | 1290 | 48,80 | 166 |
Looking for more informations?
Contact us